HOOPS/3dGS I.M. Interface
<< Back
Full Index
Forward >>
HT_Geometry Union Reference
(SHELLS AND MESHES ARE DEFINED IN PHEDRON.H) *
More...
#include <database.h>
List of all members.
|
Public Attributes |
HT_Circle | circle |
HT_Circular_Arc | circular_arc |
HT_Contour | contour |
HT_Cutting_Plane | cutting_plane |
HT_Cylinder | cylinder |
HT_Ellipse | ellipse |
HT_Elliptical_Arc | elliptical_arc |
HT_Grid | grid |
HT_GHeader | h |
HT_Image | image |
HT_Light | light |
HT_Polyline | line |
HT_Marker | marker |
HT_Missing_Geometry | missing_geometry |
HT_NURBS_Curve | nurbs_curve |
HT_PolyCylinder | polycylinder |
HT_Polygon | polygon |
HT_Polyline | polyline |
HT_Geometry_Reference | reference |
HT_Sphere | sphere |
HT_String_Cursor | string_cursor |
HT_Text | text |
Detailed Description
(SHELLS AND MESHES ARE DEFINED IN PHEDRON.H) *
The documentation for this union was generated from the following file:
Main Index
HOOPS/3dGS I.M. Interface
<< Back
Full Index
Forward >>