Functions | |
void | Define_Geometry_Highlight (int count, const HC_KEY *keys, const char *style, const char *options, int elements_count, int const *offset1, int const *offset2, int const *offset3) |
void | UnDefine_Geometry_Highlight (int count, const HC_KEY *keys, const char *style, const char *options) |
void Define_Geometry_Highlight | ( | int | count, | |
const HC_KEY * | keys, | |||
const char * | style, | |||
const char * | options, | |||
int | elements_count, | |||
int const * | offset1, | |||
int const * | offset2, | |||
int const * | offset3 | |||
) |
Specifies a method of highlighting a subpart of an item.
count | - Length of 'keys' array in parameter 2 | |
keys | - An array of HC_KEYs defining an unambiguous path to the highlighted object | |
style | - The named style to apply to the specified item, set by Define_Named_Style | |
options | - Options to control the behavior of the function | |
elements_count | - Length of the 'offset' arrays | |
offset1 | - Array of indices into the points array of the specified geometry. This must be the size of count. | |
offset2 | - Array of indices into the points array of the specified geometry. This must be the size of count. | |
offset3 | - Array of indices into the faces array of the specified geometry. This must be the size of count. |
It is only supported for shell and mesh primitives. The 'offsets' are similar to those returned by Show_Selection_Elements(), defining multiple offsets, multiple edges, and/or multiple faces. Please refer to the sample values documented in Show_Selection_Elements().
void UnDefine_Geometry_Highlight | ( | int | count, | |
const HC_KEY * | keys, | |||
const char * | style, | |||
const char * | options | |||
) |