.. role:: raw-html(raw)
    :format: html

.. |supported| image:: ../../_assets/images/green_circle.png
   
.. |na| image:: ../../_assets/images/grey_circle.png
   
.. |unsupported| image:: ../../_assets/images/red_circle.png
   
.. |partialsupport| image:: ../../_assets/images/gray_green_circle.png

.. _toc_2220:

Service Pack 22.20
------------------


Library compatibility information
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

.. only:: not spatial

  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+
  | Library name   | Version   | Windows     | Linux         | OS X          | Notes                                                   |
  +================+===========+=============+===============+===============+=========================================================+
  | DGN Direct     | 4.2       | |supported| | |unsupported| | |unsupported| |                                                         |
  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+
  | HOOPS Exchange | 2017 SP2  | |supported| | |supported|   | |unsupported| |                                                         |
  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+
  | HOOPS Publish  | 2017 SP2  | |supported| | |supported|   | |unsupported| |                                                         |
  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+
  | .NET Framework | 4.0       | |supported| | |unsupported| | |unsupported| | v4.5 required for wpf_image                             |
  |                |           |             |               |               | v4.5 required for WPF over Remote Desktop               |
  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+
  | Parasolid      | 29.1      | |supported| | |unsupported| | |unsupported| |                                                         |
  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+
  | Qt             | 5.6       | |supported| | |supported|   | |unsupported| | Please note, Visualize is compatible with Qt 5.4 on OSX |
  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+
  | RealDWG        | 2018      | |supported| | |unsupported| | |unsupported| | RealDWG 2018 requires Visual Studio 2015 Update 3       |
  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+
  | SketchUp       | 2015      | |supported| | |unsupported| | |unsupported| |                                                         |
  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+

.. only:: spatial

  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+
  | Library name   | Version   | Windows     | Linux         | OS X          | Notes                                                   |
  +================+===========+=============+===============+===============+=========================================================+
  | DGN Direct     | 4.2       | |supported| | |unsupported| | |unsupported| |                                                         |
  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+
  | .NET Framework | 4.0       | |supported| | |unsupported| | |unsupported| | v4.5 required for wpf_image                             |
  |                |           |             |               |               | v4.5 required for WPF over Remote Desktop               |
  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+
  | Qt             | 5.6       | |supported| | |supported|   | |unsupported| | Please note, Visualize is compatible with Qt 5.4 on OSX |
  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+
  | RealDWG        | 2018      | |supported| | |unsupported| | |unsupported| | RealDWG 2018 requires Visual Studio 2015 Update 3       |
  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+
  | SketchUp       | 2015      | |supported| | |unsupported| | |unsupported| |                                                         |
  +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------+

HOOPS Visualize 22.20 is a bug fix release only.

| 

--------------
