.. role:: raw-html(raw)
    :format: html

.. |supported| image:: ../../_assets/images/green_circle.png
   
.. |na| image:: ../../_assets/images/grey_circle.png
   
.. |unsupported| image:: ../../_assets/images/red_circle.png
   
.. |partialsupport| image:: ../../_assets/images/gray_green_circle.png

=============
Release Notes
=============

**IMPORTANT:** 

**About the Release Notes:** We maintain several major versions of 3DF at once. These separate release streams give our customers flexibility when choosing to upgrade. As a result, versions may not necessarily be released in numbered order, and changes that affect multiple release streams may be noted in the release notes for each applicable stream.


--------------------------------

.. toctree::
   :titlesonly:
   :maxdepth: 1

   3DF 27.53 <2753>
   3DF 27.52 <2752>
   3DF 27.51 <2751>
   3DF 27.50 <2750>
   3DF 27.40 <2740>
   3DF 27.30 <2730>
   3DF 27.20 <2720>
   3DF 27.10 <2710>
   3DF 27.00 <2700>
   3DF 26.20 <2620>
   3DF 26.10 <2610>
   3DF 26.00 <2600>
   3DF 25.40 <2540>
   3DF 25.30 <2530>
   3DF 25.20 <2520>
   3DF 25.10 <2510>
   3DF 25.00 <2500>
   3DF 24.30 <2430>
   3DF 24.10 <2410>
   3DF 24.00 <2400>
   3DF 23.30 <2330>
   3DF 23.10 <2310>
   3DF 23.00 <2300>
   3DF 22.21 <2221>
   3DF 22.20 <2220>
   3DF 22.10 <2210>
   3DF 22.00 <2200>
   3DF 21.50 <2150>
   3DF 21.42 <2142>
   3DF 21.41 <2141>
   3DF 21.40 <2140>
   3DF 21.32 <2132>
   3DF 21.31 <2131>
   3DF 21.30 <2130>
   3DF 21.21 <2121>
   3DF 21.20 <2120>
   3DF 21.13 <2113>
   3DF 21.12 <2112>
   3DF 21.11 <2111>
   3DF 21.10 <2110>
   3DF 21.01 <2101>
   3DF 21.00 <2100>
