.. role:: raw-html(raw)
    :format: html

.. |supported| image:: ../../_assets/images/green_circle.png
   
.. |na| image:: ../../_assets/images/grey_circle.png
   
.. |unsupported| image:: ../../_assets/images/red_circle.png
   
.. |partialsupport| image:: ../../_assets/images/gray_green_circle.png

.. _toc_2620:

Service Pack 26.20
------------------

Library compatibility information
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

.. only:: not spatial

   +--------------------+-------------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+
   | Library name       | Version     | Windows     | Linux         | OS X          | Notes                                                                                       |
   +====================+=============+=============+===============+===============+=============================================================================================+
   | DGN Direct         | 4.2         | |supported| | |unsupported| | |unsupported| |                                                                                             |
   +--------------------+-------------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+
   | HOOPS Communicator | 2021        | |supported| | |unsupported| | |unsupported| |                                                                                             |
   +--------------------+-------------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+
   | HOOPS Exchange     | 2021 SP2 U2 | |supported| | |supported|   | |unsupported| |                                                                                             |
   +--------------------+-------------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+
   | HOOPS Publish      | 2021 SP2 U2 | |supported| | |supported|   | |unsupported| | Requires support for SSSE3 instruction set.                                                 |
   +--------------------+-------------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+
   | .NET Framework     | 4.0         | |supported| | |unsupported| | |unsupported| | v4.5 required for wpf_image                                                                 |
   |                    |             |             |               |               | v4.5 required for WPF over Remote Desktop                                                   |
   +--------------------+-------------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+
   | Parasolid          | 32.0.x      | |supported| | |supported|   | |unsupported| |                                                                                             |
   +--------------------+-------------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+
   | Qt                 | 5.12.7      | |supported| | |supported|   | |unsupported| | Please note, Visualize is compatible with Qt 5.4 on OSX                                     |
   +--------------------+-------------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+
   | RealDWG            | 2019        | |supported| | |unsupported| | |unsupported| | RealDWG 2019 is compatible with Visual Studio 2015 Update 3 and Visual Studio 2017 Update 2 |
   +--------------------+-------------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+
   | SketchUp           | 2021        | |supported| | |unsupported| | |unsupported| | 64-bit Windows only. Requires Visual Studio 2019 Redistributable.                           |
   +--------------------+-------------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+

.. only:: spatial

   +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+
   | Library name   | Version   | Windows     | Linux         | OS X          | Notes                                                                                       |
   +================+===========+=============+===============+===============+=============================================================================================+
   | DGN Direct     | 4.2       | |supported| | |unsupported| | |unsupported| |                                                                                             |
   +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+
   | .NET Framework | 4.0       | |supported| | |unsupported| | |unsupported| | v4.5 required for wpf_image                                                                 |
   |                |           |             |               |               | v4.5 required for WPF over Remote Desktop                                                   |
   +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+
   | Qt             | 5.12.7    | |supported| | |supported|   | |unsupported| | Please note, Visualize is compatible with Qt 5.4 on OSX                                     |
   +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+
   | RealDWG        | 2019      | |supported| | |unsupported| | |unsupported| | RealDWG 2019 is compatible with Visual Studio 2015 Update 3 and Visual Studio 2017 Update 2 |
   +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+
   | SketchUp       | 2021      | |supported| | |unsupported| | |unsupported| | 64-bit Windows only. Requires Visual Studio 2019 Redistributable.                           |
   +----------------+-----------+-------------+---------------+---------------+---------------------------------------------------------------------------------------------+

Enhancements
~~~~~~~~~~~~

**New function for snapshots.** A new function called HC_Show_Snapshot() is now available, which enables the user to take a snapshot of the scene. See the reference manual for details.

Functional Changes
~~~~~~~~~~~~~~~~~~

.. only:: not spatial

   **HOOPS Exchange.** HOOPS Visualize now works with HOOPS Exchange 2021 SP2 U2.

.. only:: not spatial

   **HOOPS Publish.** HOOPS Visualize now works with HOOPS Publish 2021 SP2 U2.

**Change to HI_Compute_Text_Extent.** HI_Compute_Text_Extent now requires a pooled_vector instead of an array of floats.
