.. role:: raw-html(raw)
    :format: html

.. |supported| image:: ../../_assets/images/green_circle.png
   
.. |na| image:: ../../_assets/images/grey_circle.png
   
.. |unsupported| image:: ../../_assets/images/red_circle.png
   
.. |partialsupport| image:: ../../_assets/images/gray_green_circle.png


3DF 27.30
=========   

Library Compatibility Information
---------------------------------

.. only:: not spatial

	.. csv-table::
		:header: "Library Name", "Version", "Windows", "Linux", "OS X", "Notes"
		
		"DGN Direct", "4.2", |supported|, |unsupported|, |unsupported|, ""
		"HOOPS Communicator", "2022 SP1", |supported|, |unsupported|, |unsupported|, ""
		"HOOPS Exchange", "2023", |supported|, |supported|, |unsupported|, ""
		"HOOPS Publish", "2023", |supported|, |supported|, |unsupported|, "Requires support for SSSE3 instruction set."
		".NET Framework", "4.0", |supported|, |unsupported|, |unsupported|, "v4.5 required for wpf_image and for WPF over Remote Desktop"
		"Parasolid", "32.0.x", |supported|, |supported|, |unsupported|, ""
		"Qt", "5.12.7", |supported|, |supported|, |unsupported|, "Visualize is compatible with Qt 5.4 on OSX "
		"RealDWG", "2019", |supported|, |unsupported|, |unsupported|, "RealDWG 2019 is compatible with Visual Studio 2015 Update 3 and Visual Studio 2017 Update 2 "
		"SketchUp", "2021", |supported|, |unsupported|, |unsupported|, "64-bit Windows only. Requires Visual Studio 2019 Redistributable."
		
.. only:: spatial

	.. csv-table::
		:header: "Library Name", "Version", "Windows", "Linux", "OS X", "Notes"
		
		"DGN Direct", "4.2", |supported|, |unsupported|, |unsupported|, ""
		".NET Framework", "4.0", |supported|, |unsupported|, |unsupported|, "v4.5 required for wpf_image and for WPF over Remote Desktop"
		"Qt", "5.12.7", |supported|, |supported|, |unsupported|, "Visualize is compatible with Qt 5.4 on OSX "
		"RealDWG", "2019", |supported|, |unsupported|, |unsupported|, "RealDWG 2019 is compatible with Visual Studio 2015 Update 3 and Visual Studio 2017 Update 2 "
		"SketchUp", "2021", |supported|, |unsupported|, |unsupported|, "64-bit Windows only. Requires Visual Studio 2019 Redistributable."
		

Fixed Bugs
----------

.. csv-table::
	:header: "Issue Number", "Description"
	
	"SDHV-19858", "File Size differences when exporting to EMF file"
	"SDHV-19848", "Hoops Visualize Print Problem [230209-000002]"
	"SDHV-19805", "Text anti-aliasing with windows extending beyond -1.0..1.0 range"
	"SDHV-19784", "[HOOPS 3DF 27.20]: Saving Hardcopy file using HOOPS-3DF 27.20 takes considerable amount of time when we compare it with HOOPS-3DF 23.00"
	"SDHV-19739", "File not opening"
	"SDHV-19665", "HOOPS 27.20: text over background not visible when depth peeling algorithm 'pixel' is used [221212-000004]"
	"SDHV-19661", "Performance difference between static mode and non-static mod"
	"SDHV-19657", "How to dim a segment color"
	"SDHV-19615", "Text w/ transform ON not rendering with Segment Display List"
	"SDHV-19598", "Text vanish in hidden lines and a far zoom"
	"SDHV-19592", "Deleting Modern Shader on Shell Edges freezes all Shaders"
	"SDHV-19560", "HOOPS Crash when reconnecting to remote machine (fullscreen)"
	"SDHV-19536", "HSF file doesn't open"
	"SDHV-19509", "Selecting geometry in quick move attribute"
	