
.. role:: raw-html(raw)
    :format: html

.. |supported| image:: ../../_assets/images/green_circle.png
   
.. |na| image:: ../../_assets/images/grey_circle.png
   
.. |unsupported| image:: ../../_assets/images/red_circle.png
   
.. |partialsupport| image:: ../../_assets/images/gray_green_circle.png


3DF 27.50
=========   

Library Compatibility Information
---------------------------------

.. only:: not spatial

	.. csv-table::
		:header: "Library Name", "Version", "Windows", "Linux", "OS X", "Notes"
		
		"DGN Direct", "4.2", |supported|, |unsupported|, |unsupported|, ""
		"HOOPS Communicator", "2022 SP1", |supported|, |unsupported|, |unsupported|, ""
		"HOOPS Exchange", "2023 SP2 U2", |supported|, |supported|, |unsupported|, ""
		"HOOPS Publish", "2023 SP2 U2", |supported|, |supported|, |unsupported|, "Requires support for SSSE3 instruction set."
		".NET Framework", "4.0", |supported|, |unsupported|, |unsupported|, "v4.5 required for wpf_image and for WPF over Remote Desktop"
		"Parasolid", "32.0.x", |supported|, |supported|, |unsupported|, ""
		"Qt", "5.12.7", |supported|, |supported|, |unsupported|, "Visualize is compatible with Qt 5.4 on OSX "
		"RealDWG", "2019", |supported|, |unsupported|, |unsupported|, "RealDWG 2019 is compatible with Visual Studio 2015 Update 3 and Visual Studio 2017 Update 2 "
		"SketchUp", "2021", |supported|, |unsupported|, |unsupported|, "64-bit Windows only. Requires Visual Studio 2019 Redistributable."
		
.. only:: spatial

	.. csv-table::
		:header: "Library Name", "Version", "Windows", "Linux", "OS X", "Notes"
		
		"DGN Direct", "4.2", |supported|, |unsupported|, |unsupported|, ""
		".NET Framework", "4.0", |supported|, |unsupported|, |unsupported|, "v4.5 required for wpf_image and for WPF over Remote Desktop"
		"Qt", "5.12.7", |supported|, |supported|, |unsupported|, "Visualize is compatible with Qt 5.4 on OSX "
		"RealDWG", "2019", |supported|, |unsupported|, |unsupported|, "RealDWG 2019 is compatible with Visual Studio 2015 Update 3 and Visual Studio 2017 Update 2 "
		"SketchUp", "2021", |supported|, |unsupported|, |unsupported|, "64-bit Windows only. Requires Visual Studio 2019 Redistributable."



Functional Changes
------------------

FreeType processed fonts will appear spaced more closely and slightly taller and narrower due to a correction in the determination of height to width ratio.


Fixed Bugs
----------

.. csv-table::
    :header: "Issue Number", "Description"
	
    "SDHV-20221", "Regression: Texture bug from upgrading to HOOPS v28.10 from v27.20"
    "SDHV-20196", "Unexpected image background"
    "SDHV-20169", "Texture cannot be set to Geometry anymore"
    "SDHV-20131", "Visibility issues with static model heuristic"
    "SDHV-20112", "HPS: failed to open .xyz file"
    "SDHV-20108", "Fixed text size irrespective of zoom level"
	"SDHV-20082", "Text hardware acceleration affects the visibility of text"
    "SDHV-20068", "Rendering artifacts when using polyline"
    "SDHV-20017", "HC_UnSet_Color is not happening properly"
    "SDHV-20006", "TrueType fonts have increased spacing in new hoops versions"
    "SDHV-20000", "Hoops crashes during HC_Update_One_Display('.') for this case"
    "SDHV-19787", "Incorrect Importing of OBJ Files with Line Continuations"
    "SDHV-19784", "Saving Hardcopy file using HOOPS-3DF 27.20 takes considerable amount of time when we compare it with HOOPS-3DF 23.00"
    "SDHV-19770", "Strange lines in Hoops 2710 using opengl2 driver and antialiasing"
    "SDHV-19633", "I don't see a string cursor on the screen"
    "SDHV-19235", "Transparency issue"