
.. role:: raw-html(raw)
    :format: html

.. |supported| image:: ../../_assets/images/green_circle.png
   
.. |na| image:: ../../_assets/images/grey_circle.png
   
.. |unsupported| image:: ../../_assets/images/red_circle.png
   
.. |partialsupport| image:: ../../_assets/images/gray_green_circle.png


3DF 27.52
=========   

Library Compatibility Information
---------------------------------

.. only:: not spatial

	.. csv-table::
		:header: "Library Name", "Version", "Windows", "Linux", "OS X", "Notes"
		
		"DGN Direct", "4.2", |supported|, |unsupported|, |unsupported|, ""
		"HOOPS Communicator", "2022 SP1", |supported|, |unsupported|, |unsupported|, ""
		"HOOPS Exchange", "2024", |supported|, |supported|, |unsupported|, ""
		"HOOPS Publish", "2024", |supported|, |supported|, |unsupported|, "Requires support for SSSE3 instruction set."
		".NET Framework", "4.0", |supported|, |unsupported|, |unsupported|, "v4.5 required for wpf_image and for WPF over Remote Desktop"
		"Parasolid", "32.0.x", |supported|, |supported|, |unsupported|, ""
		"Qt", "5.12.7", |supported|, |supported|, |unsupported|, "Visualize is compatible with Qt 5.4 on OSX "
		"RealDWG", "2019", |supported|, |unsupported|, |unsupported|, "RealDWG 2019 is compatible with Visual Studio 2015 Update 3 and Visual Studio 2017 Update 2 "
		"SketchUp", "2021", |supported|, |unsupported|, |unsupported|, "64-bit Windows only. Requires Visual Studio 2019 Redistributable."
		
.. only:: spatial

	.. csv-table::
		:header: "Library Name", "Version", "Windows", "Linux", "OS X", "Notes"
		
		"DGN Direct", "4.2", |supported|, |unsupported|, |unsupported|, ""
		".NET Framework", "4.0", |supported|, |unsupported|, |unsupported|, "v4.5 required for wpf_image and for WPF over Remote Desktop"
		"Qt", "5.12.7", |supported|, |supported|, |unsupported|, "Visualize is compatible with Qt 5.4 on OSX "
		"RealDWG", "2019", |supported|, |unsupported|, |unsupported|, "RealDWG 2019 is compatible with Visual Studio 2015 Update 3 and Visual Studio 2017 Update 2 "
		"SketchUp", "2021", |supported|, |unsupported|, |unsupported|, "64-bit Windows only. Requires Visual Studio 2019 Redistributable."


Functional Changes
------------------

**Screen extents computation.** When any computation of screen extents is called, and no geometry is found without the screen extents, an invalid rectangle (instead of full window extents) will be returned.

**Freetype upgrade.** Upgraded Freetype v2.13.2 to address critical vulnerabilities and exposures.

**Harfbuzz upgrade.** Upgraded Harfbuzz v2.9.1 to address critical vulnerabilities and exposures.

**libtiff upgrade.** Upgraded libtiff to v4.6 to address critical vulnerabilities and exposures.

**zlib upgrade.** Upgraded zlib to v1.3 to address critical vulnerabilities and exposures.


Fixed Bugs
----------

.. csv-table::
	:header: "Issue Number", "Description"
	
	"SDHV-20411", "libtiff is of version 3.6.1, while the latest is 4.5"
	"SDHV-20359", "[HOOPS-3DF-27.50]: OpenGL2_Mesa driver not picking on Linux platforms [hoops_3df2750_linux64.tar.gz]" 
	"SDHV-20310", "Highlighted geometry not displayed properly during zoom in /zoom out /perspective projection." 
	"SDHV-20303", "HC_MSet_Character_Attributes does crash with color map" 
	"SDHV-20258", "HC_Compute_Screen_Extent_By_Pat not working when entire geometry is out of view" 
	"SDHV-20216", "Markup text is not visible and selectable after 2023 SP2 upgrade" 
	"SDHV-20209", "Zlib 1.2.12 vulnerability (220701-000003)" 
