:orphan:
#############################
Tessellation Quality Examples
#############################


.. |1-LOD_extrahigh_acc|             image:: /_assets/images/1-LOD_extrahigh_acc.png
.. |1-LOD_extrahigh|                 image:: /_assets/images/1-LOD_extrahigh.png
.. |1-LOD_extralow_acc|              image:: /_assets/images/1-LOD_extralow_acc.png
.. |1-LOD_extralow|                  image:: /_assets/images/1-LOD_extralow.png
.. |1-LOD_high_acc|                  image:: /_assets/images/1-LOD_high_acc.png
.. |1-LOD_high|                      image:: /_assets/images/1-LOD_high.png
.. |1-LOD_low_acc|                   image:: /_assets/images/1-LOD_low_acc.png
.. |1-LOD_low|                       image:: /_assets/images/1-LOD_low.png
.. |1-LOD_medium_acc|                image:: /_assets/images/1-LOD_medium_acc.png
.. |1-LOD_medium|                    image:: /_assets/images/1-LOD_medium.png
.. |2-AngleTolDegree_10_5k_acc|      image:: /_assets/images/2-AngleTolDegree_10_5k_acc.png
.. |2-AngleTolDegree_10_5k|          image:: /_assets/images/2-AngleTolDegree_10_5k.png
.. |2-AngleTolDegree_20_5k_acc|      image:: /_assets/images/2-AngleTolDegree_20_5k_acc.png
.. |2-AngleTolDegree_20_5k|          image:: /_assets/images/2-AngleTolDegree_20_5k.png
.. |2-AngleTolDegree_40_5k_acc|      image:: /_assets/images/2-AngleTolDegree_40_5k_acc.png
.. |2-AngleTolDegree_40_5k|          image:: /_assets/images/2-AngleTolDegree_40_5k.png
.. |3-MaxChordHeight_10_0_001_acc|   image:: /_assets/images/3-MaxChordHeight_10_0_001_acc.png
.. |3-MaxChordHeight_10_0_001|       image:: /_assets/images/3-MaxChordHeight_10_0_001.png
.. |3-MaxChordHeight_10_0_01_acc|    image:: /_assets/images/3-MaxChordHeight_10_0_01_acc.png
.. |3-MaxChordHeight_10_0_01|        image:: /_assets/images/3-MaxChordHeight_10_0_01.png
.. |3-MaxChordHeight_10_0_1_acc|     image:: /_assets/images/3-MaxChordHeight_10_0_1_acc.png
.. |3-MaxChordHeight_10_0_1|         image:: /_assets/images/3-MaxChordHeight_10_0_1.png
.. |4-ChordHeightRatio_10k_acc|      image:: /_assets/images/4-ChordHeightRatio_10k_acc.png
.. |4-ChordHeightRatio_10k|          image:: /_assets/images/4-ChordHeightRatio_10k.png
.. |4-ChordHeightRatio_2k_acc|       image:: /_assets/images/4-ChordHeightRatio_2k_acc.png
.. |4-ChordHeightRatio_2k|           image:: /_assets/images/4-ChordHeightRatio_2k.png
.. |4-ChordHeightRatio_5k_acc|       image:: /_assets/images/4-ChordHeightRatio_5k_acc.png
.. |4-ChordHeightRatio_5k|           image:: /_assets/images/4-ChordHeightRatio_5k.png
.. |4-CordHeightRatio_10k_acc|       image:: /_assets/images/4-ChordHeightRatio_10k_acc.png

*************************
Effect of Angle Tolerance
*************************

+----------------+--------------------------------+---------------------------------+
| AngleTolDegree | AccurateTessellation == true   | AccurateTessellation == false   |
+================+================================+=================================+
| 40 degrees     | |2-AngleTolDegree_10_5k_acc|   | |2-AngleTolDegree_10_5k|        |
+----------------+--------------------------------+---------------------------------+
| 20 degrees     | |2-AngleTolDegree_20_5k_acc|   | |2-AngleTolDegree_20_5k|        |
+----------------+--------------------------------+---------------------------------+
| 10 degrees     | |2-AngleTolDegree_40_5k_acc|   | |2-AngleTolDegree_40_5k|        |
+----------------+--------------------------------+---------------------------------+

******************************
Effect of Maximum Chord Height
******************************

+----------------+---------------------------------+---------------------------------+
| MaxChordHeight | AccurateTessellation == true    | AccurateTessellation == false   |
+================+=================================+=================================+
| 0.1            | |3-MaxChordHeight_10_0_1_acc|   | |3-MaxChordHeight_10_0_1|       |
+----------------+---------------------------------+---------------------------------+
| 0.01           | |3-MaxChordHeight_10_0_01_acc|  | |3-MaxChordHeight_10_0_01|      |
+----------------+---------------------------------+---------------------------------+
| 0.001          | |3-MaxChordHeight_10_0_001_acc| | |3-MaxChordHeight_10_0_001|     |
+----------------+---------------------------------+---------------------------------+

****************************
Effect of Chord Height Ratio
****************************

+------------------+-------------------------------------+----------------------------------+
| ChordHeightRatio | AccurateTessellation == true        | AccurateTessellation == false    |
+==================+=====================================+==================================+
| 2000             | |4-ChordHeightRatio_2k_acc|         | |4-ChordHeightRatio_2k|          |
+------------------+-------------------------------------+----------------------------------+
| 5000             | |4-ChordHeightRatio_5k_acc|         | |4-ChordHeightRatio_5k|          |
+------------------+-------------------------------------+----------------------------------+
| 10 000           | |4-CordHeightRatio_10k_acc|         | |4-ChordHeightRatio_10k|         |
+------------------+-------------------------------------+----------------------------------+

*************************
Effect of Level of Detail
*************************

+-----------------+--------------------------------+---------------------------------+
| Level of detail | AccurateTessellation == true   | AccurateTessellation == false   |
+=================+================================+=================================+
| extra low       | |1-LOD_extralow_acc|           | |1-LOD_extralow|                |
+-----------------+--------------------------------+---------------------------------+
| low             | |1-LOD_low_acc|                | |1-LOD_low|                     |
+-----------------+--------------------------------+---------------------------------+
| medium          | |1-LOD_medium_acc|             | |1-LOD_medium|                  |
+-----------------+--------------------------------+---------------------------------+
| high            | |1-LOD_high_acc|               | |1-LOD_high|                    |
+-----------------+--------------------------------+---------------------------------+
| extra high      | |1-LOD_extrahigh_acc|          | |1-LOD_extrahigh|               |
+-----------------+--------------------------------+---------------------------------+
