| Type | Importable | Exportable | Notes |
|---|---|---|---|
| HSF | HOOPS Stream File | ||
| OBJ | |||
| STL | |||
| SKP | SketchUp v7 | ||
| 2D PDF only (3D PDF requires HOOPS Publish) | |||
| Parasolid | Requires Parasolid | ||
| PostScript | |||
| DXT1 | |||
| DXT3 | |||
| DXT5 | |||
| JPG | |||
| PNG | |||
| TGA | |||
| RGB | Three unsigned bytes per pixel in red, green, blue order | ||
| RGBA | Four unsigned bytes per pixel in red, green, blue, alpha order | ||
| ARGB | Four unsigned bytes per pixel in alpha, red, green, blue order | ||
| Grayscale | One unsigned byte per pixel | ||
| Mapped8 | One unsigned byte per pixel, values are indices into the local material palette |
| = supported | |
| = unsupported |