|
ulong | dot_dc_count |
|
ulong | dot_3d_count |
|
ulong | line_dc_count |
|
ulong | line_3d_count |
|
ulong | triangle_dc_count |
|
ulong | triangle_3d_count |
|
ulong | polygon_dc_count |
|
ulong | polygon_3d_count |
|
ulong | polyhedron_count |
|
ulong | deleted_display_list_count |
|
ulong | display_list_line_3d_count |
|
ulong | display_list_triangle_3d_count |
|
ulong | display_list_vertex_3d_count |
|
ulong | display_list_tristrip_count |
|
ulong | non_display_list_tristrip_count |
|
ulong | culled_display_list_tristrip_count |
|
ulong | raster_count |
|
ulong | segment_count |
|
ulong | frustum_culled_segment_count |
|
ulong | extent_culled_segment_count |
|
ulong | vector_culled_segment_count |
|
double | update_time |
|
The documentation for this struct was generated from the following file:
- C:/git/visualize/hps/internals/hps_core/source/cs/HPS.UpdateInfo.cs