HPS.UpdateInfo Struct Reference
Public Member Functions | |
UpdateInfo (UpdateInfo ui) | |
Public Attributes | |
UIntPtr | culled_display_list_tristrip_count |
UIntPtr | deferred_3d_items_created |
UIntPtr | deferred_3d_items_deleted |
UIntPtr | deferred_inplace_items |
UIntPtr | deferred_sprite_items |
UIntPtr | deferred_sprite_transparent_items |
UIntPtr | deleted_display_list_count |
UIntPtr | display_list_line_3d_count |
UIntPtr | display_list_triangle_3d_count |
UIntPtr | display_list_tristrip_count |
UIntPtr | display_list_vertex_3d_count |
UIntPtr | dot_3d_count |
UIntPtr | dot_dc_count |
UIntPtr | extent_culled_segment_count |
UIntPtr | frustum_culled_segment_count |
UIntPtr | line_3d_count |
UIntPtr | line_dc_count |
UIntPtr | non_display_list_tristrip_count |
UIntPtr | polygon_3d_count |
UIntPtr | polygon_dc_count |
UIntPtr | polyhedron_count |
UIntPtr | raster_count |
UIntPtr | restore_region_count |
UIntPtr | save_region_count |
UIntPtr | segment_count |
double | static_time |
UIntPtr | statics_created_count |
UIntPtr | triangle_3d_count |
UIntPtr | triangle_dc_count |
double | update_time |
UIntPtr | vector_culled_segment_count |
The documentation for this struct was generated from the following file:
- internals/hps_core/source/cs/HPS.UpdateInfo.cs