.. role:: raw-html(raw)
    :format: html

.. |supported| image:: ../../_assets/images/green_circle.png
   
.. |na| image:: ../../_assets/images/grey_circle.png
   
.. |unsupported| image:: ../../_assets/images/red_circle.png
   
.. |partialsupport| image:: ../../_assets/images/gray_green_circle.png

#####################
|HPSTHEN| 2021 SP2 U2
#####################


Technology Updates
==================

Library Compatibility Information
---------------------------------

.. only:: not spatial

	.. csv-table::
		:header: "Library name", "Version", "Windows", "Linux", "OS X", "Android", "iOS", "Notes"
		
		"HOOPS Exchange", "2021 SP2 U2", |supported|, |supported|, |supported|, |supported|, |supported|, "Android simulator support is limited. See this :ref:`explanation <prog_guide/0906_exchange_integration:Important note for Android developers>`."
		"HOOPS Publish", "2021 SP2 U2", |supported|, |supported|, |unsupported|, |unsupported|, |unsupported|, "Requires SSSE3 instruction set support, Linux support is limited to C++"
		"HOOPS Communicator Sprocket", "2021 SP2", |supported|, |unsupported|, |unsupported|, |supported|, |supported|, ""
		".NET Framework", "4.0", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "4.5 required when using D3D_IMAGE_CANVAS"
		"Parasolid", "32.0.x", |supported|, |supported|, |supported|, |unsupported|, |supported|, "For iOS platforms, support is limited to 64-bit platforms for the Parasolid Sprockets (hps_sprk_parasolid and hps_sprk_exchange_parasolid)."
		"RealDWG", "2019", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "RealDWG 2019 works with Visual Studio 2017 Update 2 and Visual Studio 2015 Update 3"
		"Qt", "5.12.7", |supported|, |supported|, |supported|, |unsupported|, |unsupported|, ""
		"SketchUp", "2021", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "VS2019 Redistributable required, and only x64 Sketchup is supported"
		
.. only:: spatial

	.. csv-table::
		:header: "Library name", "Version", "Windows", "Linux", "OS X", "Android", "iOS", "Notes"
		
		".NET Framework", "4.0", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "4.5 required when using D3D_IMAGE_CANVAS"
		"Parasolid", "32.0.x", |supported|, |supported|, |supported|, |unsupported|, |supported|, "For iOS platforms, support is limited to 64-bit platforms for the Parasolid Sprockets (hps_sprk_parasolid and hps_sprk_exchange_parasolid)."
		"RealDWG", "2019", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "RealDWG 2019 works with Visual Studio 2017 Update 2 and Visual Studio 2015 Update 3"
		"Qt", "5.12.7", |supported|, |supported|, |supported|, |unsupported|, |unsupported|, ""
		"SketchUp", "2021", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "VS2019 Redistributable required, and only x64 Sketchup is supported"		


Functional Changes
==================

.. only:: not spatial

	**HOOPS Exchange.** |HPSTHEN| now works with HOOPS Exchange 2021 SP2 U2.

	**HOOPS Publish.** |HPSTHEN| now works with HOOPS Publish 2021 SP2 U2.
	
**Hardware accelerated text.** Hardware accelerated rendering of transformable text is now available on text with underline/strikethrough/overscore attributes placed into display lists.

**Basic screen text rendering performance.** Anti-aliased non-transformable text rendering is improved.


Fixed Bugs
==========

.. csv-table::
	:header: "Issue number", "Description"
	
	"SDHV-10863", "Front face style does not show but back face style does"
	"SDHV-10855", "Cross-section shows capping/profile for hidden components"
	"SDHV-10836", "|HPSTHEN| crashes when applying a cutting section to highlighted geometry"
	"SDHV-10677", "Polygon and Line Overlap in PDF"
	"SDHV-10668", "modified nav. cube subwindow for narrow window causes face highlighting problems"
