.. role:: raw-html(raw)
    :format: html

.. |supported| image:: ../../_assets/images/green_circle.png
   
.. |na| image:: ../../_assets/images/grey_circle.png
   
.. |unsupported| image:: ../../_assets/images/red_circle.png
   
.. |partialsupport| image:: ../../_assets/images/gray_green_circle.png

#####################
|HPSTHEN| 2022 SP2 U1
#####################


Technology Updates
==================

Library Compatibility Information
---------------------------------

.. only:: not spatial

	.. csv-table::
		:header: "Library name", "Version", "Windows", "Linux", "OS X", "Android", "iOS", "Notes"
		
		"HOOPS Exchange", "2022 SP2 U1", |supported|, |supported|, |supported|, |supported|, |supported|, "Android simulator support is limited. See this :ref:`explanation <prog_guide/0906_exchange_integration:Important note for Android developers>`."
		"HOOPS Publish", "2022 SP2 U1", |supported|, |supported|, |unsupported|, |unsupported|, |unsupported|, "Requires SSSE3 instruction set support, Linux support is limited to C++"
		"|HCTHEN| Sprocket", "2022 SP1 U2", |supported|, |unsupported|, |unsupported|, |supported|, |supported|, ""
		".NET Framework", "4.0", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "4.5 required when using D3D_IMAGE_CANVAS"
		"Parasolid", "32.0.x", |supported|, |supported|, |supported|, |unsupported|, |supported|, "For iOS platforms, support is limited to 64-bit platforms for the Parasolid Sprockets (hps_sprk_parasolid and hps_sprk_exchange_parasolid)."
		"RealDWG", "2019", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "RealDWG 2019 works with Visual Studio 2017 Update 2 and Visual Studio 2015 Update 3"
		"Qt", "5.12.7", |supported|, |supported|, |supported|, |unsupported|, |unsupported|, ""
		"SketchUp", "2021", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "VS2019 Redistributable required, and only x64 Sketchup is supported"
		
.. only:: spatial

	.. csv-table::
		:header: "Library name", "Version", "Windows", "Linux", "OS X", "Android", "iOS", "Notes"
		
		".NET Framework", "4.0", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "4.5 required when using D3D_IMAGE_CANVAS"
		"Parasolid", "32.0.x", |supported|, |supported|, |supported|, |unsupported|, |supported|, "For iOS platforms, support is limited to 64-bit platforms for the Parasolid Sprockets (hps_sprk_parasolid and hps_sprk_exchange_parasolid)."
		"RealDWG", "2019", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "RealDWG 2019 works with Visual Studio 2017 Update 2 and Visual Studio 2015 Update 3"
		"Qt", "5.12.7", |supported|, |supported|, |supported|, |unsupported|, |unsupported|, ""
		"SketchUp", "2021", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "VS2019 Redistributable required, and only x64 Sketchup is supported"


Functional Changes
==================
	
.. only:: standard

	**HOOPS Exchange.** |HPSTHEN| now works with HOOPS Exchange 2022 SP2 U1.

	**HOOPS Publish.** |HPSTHEN| now works with HOOPS Publish 2022 SP2 U1.
	
* Resolved CVE-2018-25032 where zlib before 1.2.12 allows memory corruption during compression if the input has many distant matches.

* Resolved several issues relating to text rendering and printing quality.


Fixed Bugs
==========

.. csv-table::
	:header: "SDHV issue number", "Description"
	
	"19485", "Text greeking doesn't work"
	"19476", "Crash on reload on parent PO of PO with prototype from 2022 SP2"
	"19452", "text greeking no longer works as expected"
	"19435", "About Highlighting Multiple Point Cloud Data"
	"19414", "Zlib vulnerability (220701-000003)"
	"19382", "Clipped and blurry appearance of text"
	"19373", "DF export will misalign faces compares to edges"
	"19362", "Inconsistent (between real-time rendering and the saved hsf file) face color if setting face color with an 'empty' material in palette"
	"19323", "Transparency algorithm Depth peeling not working as expected"
	"19320", "The highlighting state of certain data is strange"
	"19314", "Shell shape not preserved when using ShellOptimizationOptionsKit to fix handedness"
	"19301", "Text not showing on some specific positions."
	"19292", "UnsetVertexColorsByList does not appear to be working, any idea why?"
	"19218", "Washed-out text with text anti-aliasing [Regression in 27.00 w.r.t 26.20 ] 220303-000005"
	"19163", "Print quality is not good"
	"19059", "FlushMerged not ends after Optimizing shells"
	"10985", "Text alignment issue with one character in a line"
	"10679", "PMI are missing from JT file"
	"10615", "Points are missing from JT file"
	"10614", "Invalid black triangles when opening a JT file"
