.. role:: raw-html(raw)
    :format: html

.. |supported| image:: ../../_assets/images/green_circle.png
   
.. |na| image:: ../../_assets/images/grey_circle.png
   
.. |unsupported| image:: ../../_assets/images/red_circle.png
   
.. |partialsupport| image:: ../../_assets/images/gray_green_circle.png

##############
|HPSTHEN| 2023
##############

.. admonition:: Welcome to our new documentation
   
   We are pleased to announce the release of **our new documentation!**

   It comes with a new look-and-feel and a better navigation interface.
   The search feature is faster now.
   And in the next releases, we will be adding more fine-grained controls such as whole-word match and fuzzy search.
   More to come!


Technology Updates
==================

Library Compatibility Information
---------------------------------

.. only:: not spatial

	.. csv-table::
		:header: "Library name", "Version", "Windows", "Linux", "OS X", "Android", "iOS", "Notes"
		
		"HOOPS Exchange", "2023", |supported|, |supported|, |supported|, |supported|, |supported|, "Android simulator support is limited. See this :ref:`explanation <prog_guide/0906_exchange_integration:Important note for Android developers>`."
		"HOOPS Publish", "2023", |supported|, |supported|, |unsupported|, |unsupported|, |unsupported|, "Requires SSSE3 instruction set support, Linux support is limited to C++"
		"|HCTHEN| Sprocket", "2022 SP1 U2", |supported|, |unsupported|, |unsupported|, |supported|, |supported|, ""
		".NET Framework", "4.0", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "4.5 required when using D3D_IMAGE_CANVAS"
		"Parasolid", "32.0.x", |supported|, |supported|, |supported|, |unsupported|, |supported|, "For iOS platforms, support is limited to 64-bit platforms for the Parasolid Sprockets (hps_sprk_parasolid and hps_sprk_exchange_parasolid)."
		"RealDWG", "2019", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "RealDWG 2019 works with Visual Studio 2017 Update 2 and Visual Studio 2015 Update 3"
		"Qt", "5.12.7", |supported|, |supported|, |supported|, |unsupported|, |unsupported|, ""
		"SketchUp", "2021", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "VS2019 Redistributable required, and only x64 Sketchup is supported"
		
.. only:: spatial

	.. csv-table::
		:header: "Library name", "Version", "Windows", "Linux", "OS X", "Android", "iOS", "Notes"
		
		".NET Framework", "4.0", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "4.5 required when using D3D_IMAGE_CANVAS"
		"Parasolid", "32.0.x", |supported|, |supported|, |supported|, |unsupported|, |supported|, "For iOS platforms, support is limited to 64-bit platforms for the Parasolid Sprockets (hps_sprk_parasolid and hps_sprk_exchange_parasolid)."
		"RealDWG", "2019", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "RealDWG 2019 works with Visual Studio 2017 Update 2 and Visual Studio 2015 Update 3"
		"Qt", "5.12.7", |supported|, |supported|, |supported|, |unsupported|, |unsupported|, ""
		"SketchUp", "2021", |supported|, |unsupported|, |unsupported|, |unsupported|, |unsupported|, "VS2019 Redistributable required, and only x64 Sketchup is supported"


Features and Enhancements
=========================		

**Custom shaders.** :doc:`Custom shaders </prog_guide/0810_custom_shaders>` are now available. Shader definition and attributes can now be saved and read from HSF/HMF files.

**VS2019.** Visual Studio 2019 is now supported.

**Selection culling.** Selection culling can now be respected for both front and back faces in ``HPS::SelectionOptionsKit``.


Functional Changes
==================
	
**VS2015.** Support for Visual Studio 2015 is retired.

Package Changes
---------------

Our dependency to *libjpeg* has been upgraded from *6b* to **9e**.
For more information, see :doc:`/general/acknowledgments`.
	

Fixed Bugs
==========

.. only:: not spatial

	.. csv-table::
		:header: "Issue number", "Description"
		
		"19615", "Text w/ transform ON not rendering with Segment Display List"
		"19593", "Errors and warnings when opening a file containing directions"
		"19592", "Deleting Modern Shader on Shell Edges freezes all Shaders"
		"19591", "Strange artifacts while rotating the view with applied HighlightOptionsKit to ShellKit "
		"19558", "crash when importing a CAD model with Exchange using the |HPSTHEN| Exchange sprocket (regression with HOOPS 2022 SP2 U1)"
		"19541", "Crash when reloading HPS::Exchange::Component twice from |HPSTHEN| 2022 SP2"
		"19536", "HSF doesn't open"
		"19517", "Modern Shaders on Edges cannot access per-vertex Data"
		"19498", "Text unexpected jumps when zooming camera"
		"19491", "Memory leak from HOOPS 2022 SP2"
		"19407", "Strange lines appear with color index interpolation"
		"19401", "Severe regression in Text zoom performance and display quality introduced in |HPSTHEN| 2022"
		"19216", "CAD face color is different in |HPSTHEN| 2021 SP2 U1 (Follow up)"
		"19123", "Questions about OOC import of multiple point clouds"
		"10858", "The decimal places of the tolerance cannot be displayed"
		"10187", "Creo colors are still wrong : exact RGB color value in Viz"
	
.. only:: spatial

	.. csv-table::
		:header: "Issue number", "Description"
		
		"19615", "Text w/ transform ON not rendering with Segment Display List"
		"19593", "Errors and warnings when opening a file containing directions"
		"19592", "Deleting Modern Shader on Shell Edges freezes all Shaders"
		"19591", "Strange artifacts while rotating the view with applied HighlightOptionsKit to ShellKit "
		"19536", "HSF doesn't open"
		"19517", "Modern Shaders on Edges cannot access per-vertex Data"
		"19498", "Text unexpected jumps when zooming camera"
		"19491", "Memory leak from HOOPS 2022 SP2"
		"19407", "Strange lines appear with color index interpolation"
		"19401", "Severe regression in Text zoom performance and display quality introduced in |HPSTHEN| 2022"
		"19216", "CAD face color is different in |HPSTHEN| 2021 SP2 U1 (Follow up)"
		"19123", "Questions about OOC import of multiple point clouds"
		"10858", "The decimal places of the tolerance cannot be displayed"
		"10187", "Creo colors are still wrong : exact RGB color value in Viz"
