.. include:: <xhtml1-special.txt>

.. role:: raw-html(raw)
    :format: html
    
.. |supported| image:: ../_assets/images/green_circle.png
   
.. |na| image:: ../_assets/images/grey_circle.png
   
.. |unsupported| image:: ../_assets/images/red_circle.png
   
.. |partialsupport| image:: ../_assets/images/gray_green_circle.png

======================
Supported File Formats
======================

3D Formats
==========

.. csv-table::
    :header: "Type", "Importable", "Exportable", "Notes"
    
    "HSF", |supported|, |supported|, "HOOPS Stream File"
    "OBJ", |supported|, |partialsupport|, ":raw-html:`The following are not supported with OBJ export:<br>Line patterns; marker symbols; texture matrices;<br>shells with holes defined by negative face list values;<br>face-level, edge-level, and vertex-level colors<br>(but geometry-level color is supported).`"	
	"STL", |supported|, |unsupported|, ""
	"PTS/PTX/XYZ", |supported|, |unsupported|, "Point cloud"
	
In addition to the above file formats, a variety of other formats are supported through our integrations with:

.. only:: not spatial

	* :doc:`RealDWG </prog_guide/0909_loading_dwg>`
	* :doc:`SketchUp </prog_guide/0903_loading_sketchup>`
	* :doc:`Parasolid </prog_guide/0907_parasolid>`
	* :doc:`HOOPS Exchange </prog_guide/0906_exchange_integration>`
	* :doc:`HOOPS Publish </prog_guide/0905_publish_integration>`

.. only:: spatial

	* :doc:`RealDWG </prog_guide/0909_loading_dwg>`
	* :doc:`SketchUp </prog_guide/0903_loading_sketchup>`


2D Formats
==========

.. csv-table::
    :header: "Type", "Importable", "Exportable"

    "PostScript", |unsupported|, |supported|
  	"2D PDF", |unsupported|, |supported|


Image Formats
=============

.. csv-table::
    :header: "Type", "Importable", "Exportable", "Notes"
	
	"DXT1", |supported|, |supported|, ""
	"DXT3", |supported|, |supported|, ""
	"DXT5", |supported|, |supported|, ""
	"JPG", |supported|, |supported|, ""
	"PNG", |supported|, |supported|, ""
	"TGA", |supported|, |supported|, ""
	"RGB", |supported|, |supported|, "Three unsigned bytes per pixel in red, green, blue order"
	"RGBA", |supported|, |supported|, "Four unsigned bytes per pixel in red, green, blue, alpha order"
	"ARGB", |supported|, |supported|, "Four unsigned bytes per pixel in alpha, red, green, blue order"
	"Grayscale", |supported|, |supported|, "One unsigned byte per pixel"
	"Mapped8", |supported|, |supported|, "One unsigned byte per pixel, values are indices into the local material palette"

| |supported| = supported
| |partialsupport| = partially supported
| |unsupported| = unsupported

